Temperature-cycle modules

Profile information:
The temperature-cycle modules have been specifically designed for cycling applications.Special structure design and technologies enable longer life to be achieved in temperature cycling condition.
basic information
热度
没有此类产品
Alibaba
Description

 

Model Imax(A) Umax(V) Tmax(℃) Qcmax(W) L×W×H
HRTEC1-07105 5.0 8.6 67 27.6 30*30*3.9mm
HRTEC1-12705 5.0 15.4 67 49.4 40*40*3.9mm
HRTEC1-19905 5.0 24.1 67 77.4 50*50*3.9mm
HRTEC1-07106 6.0 8.6 67 30.8 30*30*3.8mm
HRTEC1-12706 6.0 15.4 67 55.0 40*40*3.8mm
HRTEC1-19906 6.0 24.1 67 86.2 50*50*3.8mm
HRTEC1-07107 7.0 8.6 67 37.0 30*30*3.7mm
HRTEC1-12707 7.0 15.4 67 66.3 40*40*3.7mm
HRTEC1-19907 7.0 24.1 67 103.8 50*50*3.7mm

Based on the hot side temperature Th=27